2022/3/2 来源:www.jhhl86.cn
GB/T 706-1988 热轧工字钢尺寸、外形、重量及允许偏差:
型号 | 尺寸,mm | 截面面积 cm2 | 理论重量kg/m | 参考数值 | |||||||||||
h | b | d | t | r | r1 | X-X | Y-Y | ||||||||
Ix,cm4 | Wx,cm3 | ix,cm | Ix,Sx | Iy,cm4 | Wy,cm3 | iy,cm | |||||||||
10 | 100 | 68 | 4.5 | 7.6 | 6.5 | 3.3 | 14.345 | 11.261 | 245 | 49 | 4.14 | 8.59 | 33 | 9.72 | 1.52 |
12.6 | 126 | 74 | 5 | 8.4 | 7 | 3.5 | 18.118 | 14.223 | 488 | 77.5 | 5.2 | 10.8 | 46.9 | 12.7 | 1.61 |
14 | 140 | 80 | 5.5 | 9.1 | 7.5 | 3.8 | 21.516 | 16.89 | 712 | 102 | 5.76 | 12 | 64.4 | 16.1 | 1.73 |
16 | 160 | 88 | 6 | 9.9 | 8 | 4 | 26.131 | 20.513 | 1130 | 141 | 6.58 | 13.8 | 93.1 | 21.2 | 1.89 |
18 | 180 | 94 | 6.5 | 10.7 | 8.5 | 4.3 | 30.756 | 24.143 | 1660 | 185 | 7.36 | 15.4 | 122 | 26 | 2 |
20a | 200 | 100 | 7 | 11.4 | 9 | 4.5 | 35.578 | 27.929 | 2370 | 237 | 8.15 | 17.2 | 158 | 31.5 | 2.12 |
20b | 200 | 102 | 9 | 11.4 | 9 | 4.5 | 39.578 | 31.069 | 2500 | 250 | 7.96 | 16.9 | 169 | 33.1 | 2.06 |
22a | 220 | 110 | 7.5 | 12.3 | 9.5 | 4.8 | 42.128 | 33.07 | 3400 | 309 | 8.99 | 18.9 | 225 | 40.9 | 2.31 |
22b | 220 | 112 | 9.5 | 12.3 | 9.5 | 4.8 | 46.528 | 36.524 | 3570 | 325 | 8.78 | 18.7 | 239 | 42.7 | 2.27 |
25a | 250 | 116 | 8 | 13 | 10 | 5 | 48.541 | 38.105 | 5020 | 402 | 10.2 | 21.6 | 280 | 48.3 | 2.4 |
25b | 250 | 118 | 10 | 13 | 10 | 5 | 53.541 | 42.03 | 5280 | 423 | 9.94 | 21.3 | 309 | 52.4 | 2.4 |
28a | 280 | 122 | 8.5 | 13.7 | 10.5 | 5.3 | 55.404 | 43.492 | 7110 | 508 | 11.3 | 24.6 | 345 | 56.6 | 2.5 |
28b | 280 | 124 | 10.5 | 13.7 | 10.5 | 5.3 | 61.004 | 47.888 | 7480 | 534 | 11.1 | 24.2 | 379 | 61.2 | 2.49 |
32a | 320 | 130 | 9.5 | 15 | 11.5 | 5.8 | 67.156 | 52.717 | 11100 | 692 | 12.8 | 27.5 | 460 | 70.8 | 2.62 |
32b | 320 | 132 | 11.5 | 15 | 11.5 | 5.8 | 73.556 | 57.741 | 11600 | 726 | 12.6 | 27.1 | 502 | 76 | 2.61 |
32c | 320 | 134 | 13.5 | 15 | 11.5 | 5.8 | 79.956 | 62.765 | 12200 | 750 | 12.3 | 26.8 | 544 | 81.2 | 2.61 |
36a | 360 | 136 | 10 | 15.8 | 12 | 6 | 76.48 | 60.037 | 15800 | 875 | 14.4 | 30.7 | 552 | 81.2 | 2.69 |
36b | 360 | 138 | 12 | 15.8 | 12 | 6 | 83.68 | 65.689 | 16500 | 919 | 14.1 | 30.3 | 582 | 84.3 | 2.64 |
36c | 360 | 140 | 14 | 15.8 | 12 | 6 | 90.88 | 71.341 | 17300 | 962 | 13.8 | 29.9 | 612 | 87.4 | 2.6 |
40a | 400 | 142 | 10.5 | 16.5 | 12.5 | 6.3 | 86.112 | 67.598 | 21700 | 1090 | 13.9 | 34.1 | 660 | 93.2 | 2.77 |
40b | 400 | 144 | 12.5 | 16.5 | 12.5 | 6.3 | 94.112 | 73.878 | 22800 | 1140 | 15.6 | 33.6 | 692 | 96.2 | 2.71 |
40c | 400 | 146 | 14.5 | 16.5 | 12.5 | 6.3 | 102.112 | 80.158 | 23900 | 1190 | 15.2 | 33.2 | 727 | 99.6 | 2.65 |
45a | 450 | 150 | 11.5 | 18 | 13.5 | 6.8 | 102.446 | 80420 | 32200 | 1430 | 17.7 | 38.6 | 855 | 114 | 2.89 |
45b | 450 | 152 | 13.5 | 18 | 13.5 | 6.8 | 111.446 | 87.485 | 33800 | 1500 | 17.4 | 38 | 894 | 118 | 2.84 |
45c | 450 | 154 | 15.5 | 18 | 13.5 | 6.8 | 120.446 | 94.55 | 35300 | 1570 | 17.1 | 37.6 | 938 | 122 | 2.79 |
50a | 500 | 158 | 12 | 20 | 14 | 7 | 119.304 | 93.654 | 46500 | 1860 | 19.7 | 42.8 | 1120 | 142 | 3.07 |
50b | 500 | 160 | 14 | 20 | 14 | 7 | 129.304 | 101.504 | 48600 | 1940 | 19.4 | 42.4 | 1170 | 146 | 3.01 |
50c | 500 | 162 | 16 | 20 | 14 | 7 | 139.304 | 109.354 | 50600 | 2080 | 19 | 41.8 | 1220 | 151 | 2.96 |
56a | 560 | 166 | 12.5 | 21 | 14.5 | 7.3 | 135.435 | 106.316 | 65600 | 2340 | 22 | 47.7 | 1370 | 165 | 3.18 |
56b | 560 | 168 | 14.5 | 21 | 14.5 | 7.3 | 146.635 | 115.108 | 68500 | 2450 | 21.6 | 47.2 | 1490 | 174 | 3.16 |
56c | 560 | 170 | 16.5 | 21 | 14.5 | 7.3 | 157.835 | 123.9 | 71400 | 2550 | 21.3 | 46.7 | 1560 | 183 | 3.16 |
63a | 630 | 176 | 13 | 22 | 15 | 7.5 | 154.658 | 121.407 | 93900 | 2980 | 24.5 | 54.2 | 1700 | 193 | 3.31 |
63b | 630 | 178 | 15 | 22 | 15 | 7.5 | 167.258 | 131.298 | 98100 | 3160 | 24.2 | 53.5 | 1810 | 204 | 3.29 |
63c | 630 | 180 | 17 | 22 | 15 | 7.5 | 179.858 | 141.189 | 102000 | 3300 | 23.8 | 52.9 | 1920 | 214 | 3.27 |
陕西玖驰金属材料有限公司
销售热线:13679211556(毛经理) 18192693667(陈经理)
座机:029-81302398 联系地址:西安市莲湖区阿房路2号新西北钢材市场2排7号
www.jhhl86.cn 版权所有